NOTE! This post is out of date and I have no substitute for it yet.
It’s not really easy to find a reasonable price list for Microsoft Dynamics Online services prices. Recently I found but one at Microsoft and I take the liberty to adopt this for my blog. I’ve changed it a little bit, grouped by product and supplemented by one point. In my opinion it is a very useful overview. I’ll update the prices here regularly and track the changes.
Below you’ll find an “update” box in which I record the changes with date. If I make an update, I will also leave an update, so that you can subscribe to the comment feed to be always up to date.
Here is the Comment-Feed.
Dynamics CRM Online
Product | Price | Unit |
Dynamics CRM Online Essential | €12,70 ($15.00) | / User / Month |
Dynamics CRM Online Basic | €25,30 ($30.00) | / User / Month |
Dynamics CRM Online Professional | €54,80 ($65.00) | / User / Month |
Dynamics CRM Online Professional Add-On to Office 365 | €42,20 ($50.00) | / User / Month |
Dynamics CRM Online Enterprise | €168,70 ($200.00) | / User / Month |
Dynamics CRM Online Add-Ons
Product | Price | Unit |
Dynamics CRM Online – Enhanced Support | €4,20 ($5.00) | / User / Month |
Dynamics CRM Online – Professional Direct Support | €7,60 ($9.00) | / User / Month |
Dynamics CRM Online – Additional Storage | €8,40 ($9.99) | / GB / Month |
Dynamics CRM Online – Additional Production Instance | €463,00 ($549.00) | / Instanz / Month |
Dynamics CRM Online – Additional Non-Production Instance | €126,50 ($150.00) | / Instanz / Month |
Dynamics CRM Online – Portal Add-On | €421,70 ($500.00) | / Portal / Month |
Dynamics CRM Online – Additional Portal Page Views | €42,20 ($50.00) | / 500k / Month |
Dynamics CRM Online – Field Service User Add-On | €29,50 ($35.00) | / User / Month |
Dynamics CRM Online – Employee Self Service | €2,50 ($3.00) | / User / Month |
Dynamics Marketing
Product | Price | Unit |
Dynamics Marketing Enterprise | €105,40 ($125.00) | / User / Month |
Dynamics Marketing Additional Email Messages | €16,90 ($20.00) | / 10k / Month |
Dynamics Marketing Additional Storage | €1,70 ($2.00) | / GB / Month |
Dynamics Marketing Sales Collaboration | €1,70 ($2.00) | / User / Month |
Dynamics Marketing Enhanced Support | €4,20 ($5.00) | / User / Month |
Dynamics Marketing Professional Direct Support | €7,60 ($9.00) | / User / Month |
Social Engagement
Product | Price | Unit |
Social Engagement Enterprise | €105,40 ($125.00) | / User / Month |
Social Engagement Professional | €63,20 ($75.00) | / User / Month |
Social Engagement Enhanced Support | €4,20 ($5.00) | / User / Month |
Social Engagement Professional Direct Support | €7,60 ($9.00) | / User / Month |
Social Engagement Additional Posts (100 Einheiten Minimum) | €33,70 ($40.00) | / 10k / Month |
Social Engagement Additional Posts (10 Einheiten Minimum) | €59,00 ($70.00) | / 10k / Month |
Social Engagement Additional Posts (Kein Minimum) | €84,30 ($100.00) | / 10k / Month |
Parature
Product | Price | Unit |
Parature Enterprise | €105,40 ($125.00) | / User / Month |
Parature Additional Departments | €168,70 ($200.00) | / Abteilung / Month |
Parature Additional File Storage | €16,90 ($20.00) | / GB / Month |
Parature Additional Page Views | €42,20 ($50.00) | / 500k / Month |
Parature Additional Records | €42,20 ($50.00) | / 500k / Month |
Parature Enhanced Support | €4,20 ($5.00) | / User / Month |
Parature Professional Direct Support | €7,60 ($9.00) | / User / Month |
Updates:
18.06.2016: Many small adjustments in cent range
18.06.2016: Addes US Prices
18.06.2016: Added Portals Add-On
18.06.2016: Added Field Service Add-On
18.06.2016: Added CRM as Office 365 Licence
18.06.2016: Removed Sales Productivity Promotion
22.08.2015: Updated prices for Microsoft fiscal year 2015
22.08.2015: Updated source URL
17.05.2015: Added “Social Engagement Enterprise”.
17.05.2015: “Social Engagement Professional” reduced from 76,70 ($) to 57,53 ($).
17.05.2015: Renamed “Social Listening” into “Social Enagement”.
04.01.2015: Added Parature.